| 2010 |
Jul 12
| Annual General Meeting. Members ‘Show and Tell'
|
Jun 14
| Chris Wareing - Lost in Space
|
May 10
| Prof. Ian Morison 'A great TIME to be an Astronomer'
|
Mar 8
| Dave Ogden 'Magnetism in the Universe' |
Apr 12
| Jaime Gilmore "The Chronology of Solar System Formation" |
Feb 8
| Fred Lobinger - Particle Physics
|
Jan 11
| West Didsbury Astronomical Society Annual Quiz
|
| 2009 |
| Dec 14 | Paul Fitzgerald 'History or Hoax ? A lighthearted look at the Apollo Missions' |
| Nov 9 | |
| Oct 14 | |
| Sep 14 | |
| Jul 13 | |
| Jun 8 | |
| May 11 | |
| Apr 20 | |
| Mar 9 | |
| Feb 9 | | Colin Steele Sheffield University |
Astronomy in FlatlandFeb 9 |  | |
| Jan 14 |  |
Annual QuizJan. 14th |  |
|
| 2008 |
| Dec 8 |  | December 8th 'President’s Christmas Lecture' | | |
| Oct 13 |
| October 13th 'The Higgs-Boson & the origin of mass' | |
|
| Sep 8 | Introductory Members' Evening
|
| Jul 14 | Annual General Meeting. Members ‘Show and Tell'
|
| Jun 9 | Discussion
|
| May 12 | Mike Merrifield – Nottingham University – Galactic Centre
|
| Apr 14 | Mark Jones – Open University – Infrared Astronomy
|
| Mar 10 | Dr. Grant Allen, University of Manchester, Clouds and Atmospheric Optical Phenomena
|
| Feb 11 | David Mottershead, WDAS. Saturn
|
| Jan 14 | Annual Quiz
|
| Jan 11 12 13 | Hardraw Weekend
|
| 2007 |
| Dec 10 | 'Making an Impact' (Crater formation), Annual Prestige Lecture : John Thomson, WHGS and WDAS President
|
| Nov 12 | | Next Meeting: November 12th "Relativistic Jets" | |
|
| Oct 8 | Mars : Dave Ogden |
| Sep 10 | First meeting of the new year! : Jason (WDAS) on The Story of Observation from Twilight to Dawn |
| Jun 25 | WDAS AGM / Show & Tell / Summer Astronomy? : Note: This is the July Meeting brought forward due to College term dates |
| Jun 11 | Meteorites and the Early Solar System : Dr. Jamie Gilmour Most meteorites are samples of asteroids that have been geologically inactive since the earliest stage of the solar system's evolution, so they preserve a record of the processes that occurred as planets like our Earth formed around the young sun. I |
| May 14 | 50 years of the Lovell Telescope : Ian Morison The talk will look at the exciting 50 year history of the Lovell Telescope - now an icon of British science and technology. It will cover the early days when it tracked Russian and American spacecraft, the discovery of the quasars, then the most di |
| Apr 16 | The Night Sky : John Thomson Note: 9th April=Easter Monday |
| Mar 12 | The Life of a Star : Myfanwy Bryce
|
| Feb 19 | Webcam Astronomy : David Mottershead After his successful pre-talk on Photography in Astronomy, David returns to cover the use of webcams. |
| Jan 8 | Observing Night /Jason's AstroQuiz : Observing Night (weather permitting) |
| 2006 |
| Dec 11 | Solar Physics : Dr Robert Walsh An astrophysicist at UCLan, Robert was given the title �Scientist for the New Centuryyy� by the Royal Institution. |
| Nov 13 | Webcam Astronomy : David Mottershead Due to power problems this meeting was cancelled. The talk will be rescheduled - please check the calendar for updates. |
| Oct 9 | The Origin of Gamma Ray Bursts : Dr David Bersier
|
| Sep 11 | So, You Think You Might Be Interested in Astronomy? : WDAS Committee 2006-07 Introductory meeting |
| Jun 26 | 4th WDAS AGM : WDAS AGM / Show & Tell / Summer Astronomy? |
| Jun 12 | Mysteries of the Sun : Dr David Tsiklauri Dr David Tsiklauri attempted to answer the burning question: "Why is the Solar Corona so Hot?" |
| May 8 | Libyan Eclipse Experience : Jason Woolley Jason showed us his pictures of the recent Total Eclipse as seen from Libya. |
| Apr 10 | A Recipe for Galaxy Soup: When Galaxies Collide : Richard de Grijs Richard de Grijs talked on the consequences of smashing galaxies together. |
| Mar 13 | James Nasmyth - The Lost Gardens of Fireside : Kevin Kilburn Kevin gave a talk on the life of this character from Astronomy history |
| Feb 13 | The Exploration of Mars : Dr. Jamie Gilmour Dr. Jamie Gilmour (a senior lecturer from Manchester University's Earth Sciences department) returns to WDAS. |
| Jan 9 | Observing Night/Astroquiz : Annual astroquiz |
| 2005 |
| Dec 12 | White Dwarfs & Rockets : Nigel Bannister
|
| Nov 14 | Observing Satellites : William Stewart Committee Member Willam Stewart gave a multimedia presentation on how to observe satellites |
| Oct 10 | Life in Space? : Dr. Jim Cohen "Radio astronomers have made strange discoveries, but none stranger than the existence of organic molecules in space. The molecules are formed in the same clouds of gas and dust where the stars are born, so it is hard to imagine that life could be widespr |
| Sep 12 | Member's Meeting : Various speakers PhilB talked about plans and arrangements for the coming year.This was followed by An Astronomy Talk by Jason Woolley which covered the Astronomerrr�s Year, what to see, when and where. |
| Jun 13 | Jodrell Bank's Supernova Project : Megan Argo
|
| Feb 21 | Observing the planets with the Hubble Space Telescope : Ian Griffin We welcome Dr. Ian Griffin, the new Director of the Museum of Science and Industry in Manchester. Previously Ian was Head of the Office of Public Outreach for NASA's Hubble Space Telescope and Director of Armagh Planetarium. |
| 2004 |
| Dec 12 | 'Something new at Jodrell Bank' : Ian Morison We're promised 'Something new at Jodrell Bank' |
| Nov 14 | Theories on the Origins of Life : Ian Favell
|
| Oct 10 | Project Spaceguard : Nigel Marshall This talk covered the establishment of a scale model of the solar system in school playgrounds around the UK. Visit http://www.spacedout-uk.com |
| Sep 14 | A Tale of Two Transits : Andrew Greenwood Andrew gave a very interesting talk based on the transits of 1639 and 2004 |
| Jun 28 | Planetary Nebulae : Myfanwy Bryce
|
| Jun 14 | 3rd WDAS AGM : AGM followed by a Show and tell session. Refreshments were provided. |
| May 10 | Our Active Sun : Phillipa Browning
|
| Apr 19 | Understanding the most Distant Galaxies : Prof. Clive Tadhunter
|
| Mar 8 | The Moon : Simon Warner
|
| Feb 9 | Robotic Telescopes : John Baruch
|
| Jan 12 | AstroQuiz : Phil Brocklebank
|
| 2003 |
| Dec 8 | The Dynamic Universe: Astronomy Schools and the Liverpool Telescope : Dr Andy Newsam
|
| Nov 10 | Mars (Beagle 2) : Dr Nigel Bannister
|
| Oct 13 | Light : Dave Ogden Dave gave a very entertaining talk on the subject of 'Light' |
| Sep 15 | Astrophotography Re-visited : Andrew Greenwood Andrew, chair of Macclesfield Astronomical Society, brought us more of his wonderful images. |
| Jun 30 | How Special is the Earth? : Jamie Gilmour (aka the July meeting) |
| Jun 9 | Active Galactic Nuclei : Prof Joachim Rose
|
| May 12 | 2nd WDAS AGM : Our 2nd AGM followed by a Show and Tell session |
| Apr 14 | Infra Red Astronomy : Prof Nye Evans
|
| Mar 10 | Exploring the Universe from Jodrell Bank : Dr Tim O'Brien The latest information on current and future work at Jodrell |
| Feb 10 | Binocular and Telescope Workshop : Tony Hill A fairly informal evening with college and membersss� telescopes and binoculars and other equipment out on show. Tony Hill, from the Stockport Binocular and Telescope Centre also made a return visit to give a presentation and advice on telescopes, binocular |
| Jan 14 | Astroquiz #2 : WDAS After the observing weekend away in Hardraw, a quieter, more social evening was held with our second AstroQuiz |
| 2002 |
| Dec 9 | A New View of the Universe : Dr Ian Morison Ian brought us up to date with the latest cosmological theory on Dark Energy |
| Nov 11 | Star Formation and the Hubble Sequence of Galaxies : Dr Phil James Phil also brought us information on the Distance Learning Course available through his University |
| Oct 14 | Messier Object : Dave Ogden
|
| Sep 9 | The Sun : Dr Robert Walsh
|
| Jul 1 | Rocketry : Megan Argo Megan came to talk to us about her team's recent adventures in the National Rocket Championships, which they won in both 2000 and 2001 |
| Jun 10 | Satellites and their significance for Astronomy : Dr David Clark Nobby spoke to us on "Satellites and their significance for Astronomy" |
| May 13 | 1st WDAS AGM :
|
| Apr 8 | Comets : Dave Ogden A presentation on Comets, including recent images of Comet Ikeya-Zhang |
| Mar 11 | Earth as a Planet : Fred Broadhurst
|
| Feb 11 | GCSE Astronomy : Nigel Marshall Nigel Marshall spoke about GCSE Astronomy from the Chief Examiner's viewpoint |
| Jan 14 | AstroQuiz : WDAS
|
| 2001 |
| Dec 10 | Project Spaceguard - saving people from going the way of the Dinosaurs : Duncan Steel Duncan alerted us to the risk to Earth from asteroid impact |
| Nov 12 | Practical Astrophotography Workshop : Sue Metcalfe and John Thomson
|
| Oct 8 | Astrophotography : Andrew Greenwood Andrew covered the full gamut of astrophotography, from conventional film to digital photography, and showed the spectacular photos he took of eclipses in Turkey and South Africa |
| Sep 10 | Choosing and using Telescopes and Binoculars : Tony Hill
|
| Jul 9 | Astronomy Software : John Thomson Members had the opportunity to look at and use Astronomy software on laptops |
| Jun 11 | College telescopes : John Thomson John Thomson guided us through the setting up and use of the College's telescopes. |